This is a generated document describing the dataset. It provides an overview of the variables in the dataset with the appropriate visualisations and some basic summary statistics. \(~\)

Variable Description
y9ceyeq1awdayhr1 On the weekdays (Mon.-Fri.)
y9ceyeq1awendhr1 On the weekend (Sat. & Sun.)
y9ceyeq1anil1 1(a) Other
y9ceyeq1bwdayhr1 On the weekdays (Mon.-Fri.)
y9ceyeq1bwendhr1 On the weekend (Sat. & Sun.)
y9ceyeq1bnil1 1(b) Other
y9ceyeq1cwdayhr1 On the weekdays (Mon.-Fri.)
y9ceyeq1cwendhr1 On the weekend (Sat. & Sun.)
y9ceyeq1cnil1 1(c) Other
y9ceyeq1dwdayhr1 On the weekdays (Mon.-Fri.)
y9ceyeq1dwendhr1 On the weekend (Sat. & Sun.)
y9ceyeq1dnil1 1(d) Other
y9ceyeq1ewdayhr1 On the weekdays (Mon.-Fri.)
y9ceyeq1ewendhr1 On the weekend (Sat. & Sun.)
y9ceyeq1enil1 1(e) Other
y9ceyeq1foth1 Other near work activities, please describe:
y9ceyeq1fwdayhr1 On the weekdays (Mon.-Fri.)
y9ceyeq1fwendhr1 On the weekend (Sat. & Sun.)
y9ceyeq1fnil1 1(f) Other
y9ceyeq1gwdayhr1 On the weekdays (Mon.-Fri.)
y9ceyeq1gwendhr1 On the weekend (Sat. & Sun.)
y9ceyeq1gnil1 1(g) Other
y9ceyeq1hwdayhr1 On the weekdays (Mon.-Fri.)
y9ceyeq1hwendhr1 On the weekend (Sat. & Sun.)
y9ceyeq1hnil1 1(h) Other
y9ceyeq21 2. At what age did your child first start reading books by himself/ herself on a regular basis?
y9ceyeq2nil1 OR Q2
y9ceyeq31 3. Number of books read per week Read by the child. Books need not be read completely and can be re-read, i.e. read twice = 2 books)
y9ceyeq3nil1 OR Q3
y9ceyeqdco DATA REMARKS

n = 1014

Variable name: y9ceyeq1awdayhr1
Description: On the weekdays (Mon.-Fri.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 1 1.5 2.5 20 2.19 2.41



Variable name: y9ceyeq1awendhr1
Description: On the weekend (Sat. & Sun.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 1 1 2 13.5 1.72 1.55



Variable name: y9ceyeq1anil1
Description: 1(a) Other
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
97 Not applicable 0 0 0 0
98 Refuse to answer 0 0 0 0
99 Don’t know 0 0 0 0
NA 984 984 100 100



Variable name: y9ceyeq1bwdayhr1
Description: On the weekdays (Mon.-Fri.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 0.5 0.5 1 19.5 1.01 1.5



Variable name: y9ceyeq1bwendhr1
Description: On the weekend (Sat. & Sun.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 0.33 0.75 1 14.67 1.02 1.26



Variable name: y9ceyeq1bnil1
Description: 1(b) Other
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
97 Not applicable 0 0 0 0
98 Refuse to answer 0 0 0 0
99 Don’t know 0 0 0 0
NA 941 941 100 100



Variable name: y9ceyeq1cwdayhr1
Description: On the weekdays (Mon.-Fri.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 0.5 1 2 20 1.73 1.95



Variable name: y9ceyeq1cwendhr1
Description: On the weekend (Sat. & Sun.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 1 2 3 20.2 2.53 2.05



Variable name: y9ceyeq1cnil1
Description: 1(c) Other
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
97 Not applicable 0 0 0 0
98 Refuse to answer 0 0 0 0
99 Don’t know 0 0 0 0
NA 973 973 100 100



Variable name: y9ceyeq1dwdayhr1
Description: On the weekdays (Mon.-Fri.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 0 0.25 1 19.5 0.67 1.3



Variable name: y9ceyeq1dwendhr1
Description: On the weekend (Sat. & Sun.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 0 0.5 1.5 11.5 0.95 1.31



Variable name: y9ceyeq1dnil1
Description: 1(d) Other
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
97 Not applicable 0 0 0 0
98 Refuse to answer 0 0 0 0
99 Don’t know 0 0 0 0
NA 852 852 100 100



Variable name: y9ceyeq1ewdayhr1
Description: On the weekdays (Mon.-Fri.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 0.25 1 2 16.5 1.2 1.49



Variable name: y9ceyeq1ewendhr1
Description: On the weekend (Sat. & Sun.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 1 2 3 12.5 2.08 1.88



Variable name: y9ceyeq1enil1
Description: 1(e) Other
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
97 Not applicable 0 0 0 0
98 Refuse to answer 0 0 0 0
99 Don’t know 0 0 0 0
NA 979 979 100 100



Variable name: y9ceyeq1foth1
Description: Other near work activities, please describe:
Value Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
Handicraft, cutting paper, 1 1 0.10 0.10
playing with toys 158 159 15.58 15.68
Handicraft, cutting paper, playing with toys 29 188 2.86 18.54
PLAY CARDS 1 189 0.10 18.64
Playing with Toys 2 191 0.20 18.84
playing toys 37 228 3.65 22.49
no activities done 1 229 0.10 22.58
Playing with toys 32 261 3.16 25.74
all above 16 277 1.58 27.32
handicraft 20 297 1.97 29.29
Handicraft 11 308 1.08 30.37
Play toys 4 312 0.39 30.77
hardly do above acitivities 1 313 0.10 30.87
play toys 14 327 1.38 32.25
Playing with toys, craft work 2 329 0.20 32.45
CUTTING PAPER, PLAYING WITH TOYS 1 330 0.10 32.54
toys 5 335 0.49 33.04
all 7 342 0.69 33.73
PLAYING WITH TOYS 15 357 1.48 35.21
Paper cutting and playing with toys 1 358 0.10 35.31
bake 1 359 0.10 35.40
playing with toys, artwork 1 360 0.10 35.50
Drawing 2 362 0.20 35.70
ALL 3 365 0.30 36.00
playing with toys, chess, card games 1 366 0.10 36.09
making cards 1 367 0.10 36.19
playing game card 1 368 0.10 36.29
All of the above 1 369 0.10 36.39
cutting paper 9 378 0.89 37.28
building lego figures 1 379 0.10 37.38
play with toys 11 390 1.08 38.46
school work 1 391 0.10 38.56
nil 2 393 0.20 38.76
Folding papers 1 394 0.10 38.86
play toys, handicraft, cut papers 1 395 0.10 38.95
playing with playdoh 1 396 0.10 39.05
drawing and playing with toys 1 397 0.10 39.15
playing with toy 4 401 0.39 39.55
playing soft toys 1 402 0.10 39.64
playing piano 1 403 0.10 39.74
painting 2 405 0.20 39.94
pkaying with toys 1 406 0.10 40.04
playing with toys) 2 408 0.20 40.24
Handicraft, Art And Craft 1 409 0.10 40.34
playing with cards 2 411 0.20 40.53
Playing toy 1 412 0.10 40.63
cutting paper, playing Lego 1 413 0.10 40.73
handicraft, cutting paper, assessment 1 414 0.10 40.83
playinh toys 1 415 0.10 40.93
playing lego 2 417 0.20 41.12
playing with dolls 1 418 0.10 41.22
lego 2 420 0.20 41.42
PLAY WITH TOYS 1 421 0.10 41.52
build lego, play toys 1 422 0.10 41.62
piaying with toys 1 423 0.10 41.72
playing lego & toys 1 424 0.10 41.81
Playing with yoys 1 425 0.10 41.91
art and craft 3 428 0.30 42.21
playing with his toys 1 429 0.10 42.31
playing board games 2 431 0.20 42.50
play toys,colouring 1 432 0.10 42.60
Playing Toys 1 433 0.10 42.70
Playin with toys and folding paper planes 1 434 0.10 42.80
playing in the playground 1 435 0.10 42.90
Lego toys 1 436 0.10 43.00
handicrafts 2 438 0.20 43.20
handicrafts,cutting paper 1 439 0.10 43.29
All above 2 441 0.20 43.49
sports 1 442 0.10 43.59
playing toys and handicraft 1 443 0.10 43.69
Handicraft, playing toys 1 444 0.10 43.79
playing with friends 1 445 0.10 43.89
folding paper planes 1 446 0.10 43.98
handicarft 1 447 0.10 44.08
ALL ABOVE 2 449 0.20 44.28
Playing toys, playing with sibling 1 450 0.10 44.38
cutting paper,drawing and playing toys 1 451 0.10 44.48
play lego 3 454 0.30 44.77
playing toy 1 455 0.10 44.87
Cutting paper, playing with toys 2 457 0.20 45.07
PLAYING TOYS 4 461 0.39 45.46
playing with toys and making birthday cards 1 462 0.10 45.56
plays with toy guns 1 463 0.10 45.66
coloring and drawing 1 464 0.10 45.76
Handicraft, cutting paper, playing with small figurines 1 465 0.10 45.86
drawing 3 468 0.30 46.15
playing with toy cars 1 469 0.10 46.25
no activity 3 472 0.30 46.55
cutting papers, playing with toys 1 473 0.10 46.65
Handicraft; playing with toys 1 474 0.10 46.75
GO, BLOCKS AND MAGNETS 1 475 0.10 46.84
Play toys, handicraft 1 476 0.10 46.94
playing with toys / haandicraft 1 477 0.10 47.04
manicure 1 478 0.10 47.14
Playdoh and Art Craft 1 479 0.10 47.24
Craft 1 480 0.10 47.34
plating toys 1 481 0.10 47.44
playing with toys,make slime and creative craft painting 1 482 0.10 47.53
none 2 484 0.20 47.73
play with toys and slime or playdoh 1 485 0.10 47.83
lego, drawing comics, playing toys dog 1 486 0.10 47.93
art n craft 1 487 0.10 48.03
Slime making and playing and craft 1 488 0.10 48.13
playing with lego blocks 1 489 0.10 48.22
playing with lego 1 490 0.10 48.32
cut papers 1 491 0.10 48.42
football 1 492 0.10 48.52
Handicraft, playing with toys 2 494 0.20 48.72
handicraft, playing with toys 3 497 0.30 49.01
not applicaple 1 498 0.10 49.11
Origami 2 500 0.20 49.31
Playing with his soccer card collection 1 501 0.10 49.41
all the above 1 502 0.10 49.51
Cutting paper, origami, playing with toys 1 503 0.10 49.61
DRAWING 1 504 0.10 49.70
cutting paper, folding paper 1 505 0.10 49.80
cutting paper, playing with toys 1 506 0.10 49.90
All the above 1 507 0.10 50.00
playing with play dough 1 508 0.10 50.10
cutting of paper 3 511 0.30 50.39
playing with toys, handicraft 3 514 0.30 50.69
drawing,sketching,baking 1 515 0.10 50.79
Handicraft, cutting paper 2 517 0.20 50.99
All 2 519 0.20 51.18
origami 1 520 0.10 51.28
HANDICRAFT , PAINTING 2 522 0.20 51.48
playing toys or boardgames 1 523 0.10 51.58
playing games 1 524 0.10 51.68
cutting paper and handicraft 3 527 0.30 51.97
Handicraft, cutting paper,drawing 1 528 0.10 52.07
playing badminton 1 529 0.10 52.17
playing with toys and handicraft 1 530 0.10 52.27
HANDICRAFT 4 534 0.39 52.66
CUTTING PAPER 1 535 0.10 52.76
no 1 536 0.10 52.86
cutting and crafts 1 537 0.10 52.96
playing artworks 1 538 0.10 53.06
planting, playing with toys 1 539 0.10 53.16
playing with Lego toys 1 540 0.10 53.25
playing toys at home and school handicraft 1 541 0.10 53.35
playing wih lego 1 542 0.10 53.45
drawing and cutting out pictures and handicraft 1 543 0.10 53.55
Play Lego 1 544 0.10 53.65
playdoh 2 546 0.20 53.85
sing, bally dance,play music instrument 1 547 0.10 53.94
playing with hammster 1 548 0.10 54.04
Making Slimes, playing with her dollhouse 1 549 0.10 54.14
Racing car, handicraft 1 550 0.10 54.24
playing with Lego 2 552 0.20 54.44
Feeding his pet tortoise 1 553 0.10 54.54
playing piano, reading music scores 1 554 0.10 54.64
PLAYING WITH TOYS, HANDICRAFTS 1 555 0.10 54.73
playing with card games 1 556 0.10 54.83
cutting paper and origami 1 557 0.10 54.93
SPORTS 1 558 0.10 55.03
Play at playground 1 559 0.10 55.13
origami, lego playing 1 560 0.10 55.23
Playing Lego 1 561 0.10 55.33
hand craft, cutting paper, playing with games 1 562 0.10 55.42
playing with toys (bricks or dolls) 1 563 0.10 55.52
playing toys, play board games 1 564 0.10 55.62
Origami, Paper models 1 565 0.10 55.72
CUTTING PAPER, HANDICRAFT 1 566 0.10 55.82
2 1 567 0.10 55.92
drawing and craft work 1 568 0.10 56.02
Colouring book 1 569 0.10 56.11
PLAYING WITH ROBOT TOYS 1 570 0.10 56.21
PLAYING WITH TOY 1 571 0.10 56.31
HANDICRAFTS 1 572 0.10 56.41
na 2 574 0.20 56.61
lego and balls 1 575 0.10 56.71
playing with toys, cutting paper 1 576 0.10 56.80
calligraphy, lego, rubix cube 1 577 0.10 56.90
ARTS AND CRAFT, BUILDING/CREATING WITH CARDBOARD, FOAM, STRAW, TAPE, WIRE 1 578 0.10 57.00
playing with toys and handicrafts 1 579 0.10 57.10
play with blocks/legos 1 580 0.10 57.20
DRAWING,CUTTING PAPER,LEGO,BLOCKS 1 581 0.10 57.30
playing with toys (guns & card games) 1 582 0.10 57.40
playing with toes 1 583 0.10 57.50
Playing toys 1 584 0.10 57.59
playing Lego 2 586 0.20 57.79
cutting paper,playing with toys and playdow 1 587 0.10 57.89
play chess, lego, board games 1 588 0.10 57.99
cutting papers, playing toys, drawing 1 589 0.10 58.09
PLAY LEGO/DOLLS 1 590 0.10 58.19
DRAWING , LEGO 1 591 0.10 58.28
PLAYTOY 1 592 0.10 58.38
Drawing, playing with lego 1 593 0.10 58.48
Handicraft and playing with toys 1 594 0.10 58.58
HANDICRAFT, PLAYING WITH TOYS 1 595 0.10 58.68
PLAYING FOOTBALL 1 596 0.10 58.78
Play Toys 1 597 0.10 58.88
play at home 1 598 0.10 58.97
origami, drawing, cutting paper, building toys, reading 1 599 0.10 59.07
handcraft 1 600 0.10 59.17
Handicraft, cutting paper, playing with toys) 1 601 0.10 59.27
piano 1 602 0.10 59.37
crafts 1 603 0.10 59.47
dancing 1 604 0.10 59.57
CUTTING PAPER HANDCRAFT 1 605 0.10 59.66
All the above. 1 606 0.10 59.76
playing the violin 1 607 0.10 59.86
handicraft,playing with toys 1 608 0.10 59.96
PLAYING WITH HER SISTER 1 609 0.10 60.06
Lego, paper or cardboard craft 1 610 0.10 60.16
Painting, Art & Craft 1 611 0.10 60.26
ART & CRAFT 1 612 0.10 60.36
Lego 1 613 0.10 60.45
cycling,martial arts 1 614 0.10 60.55
handicraft, origami, playing with toys 1 615 0.10 60.65
building LEGO 1 616 0.10 60.75
SCHOOL LESSONS, HOMEWORKS 1 617 0.10 60.85
DIY SCIENCE EXPERIMENTS AND PROJECTS 1 618 0.10 60.95
FOLD PAPER/ PLAY LEGO 1 619 0.10 61.05
Monopoly, Card Games 1 620 0.10 61.14
lego, toys , car 1 621 0.10 61.24
writing 1 622 0.10 61.34
playing with lego, teddy bears 1 623 0.10 61.44
folding areoplane 1 624 0.10 61.54
390 1014 38.46 100.00


Variable name: y9ceyeq1fwdayhr1
Description: On the weekdays (Mon.-Fri.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 0.5 1 1 16.5 0.98 1.27



Variable name: y9ceyeq1fwendhr1
Description: On the weekend (Sat. & Sun.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 0.5 1 2 15.5 1.33 1.12



Variable name: y9ceyeq1fnil1
Description: 1(f) Other
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
97 Not applicable 0 0 0 0
98 Refuse to answer 0 0 0 0
99 Don’t know 0 0 0 0
NA 935 935 100 100



Variable name: y9ceyeq1gwdayhr1
Description: On the weekdays (Mon.-Fri.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 0.25 1 1.44 10 1.05 1.31



Variable name: y9ceyeq1gwendhr1
Description: On the weekend (Sat. & Sun.)
Minimum 25th percentile Median 75th percentile Maximum Mean Standard deviation
0 1 1 2 8 1.5 1.13