This is a generated document describing the dataset. It provides an overview of the variables in the dataset with the appropriate visualisations and some basic summary statistics. \(~\)

Variable Description
y9cpa1_1 1.1 Would you/your child say that growth in height (compared to the previous year):
y9cpa1_2 1.2 Have you/your child noticed any skin changes, especially oily skin?
y9cpa1_3 1.3 Have you/your child noticed any armpit/body odour lately?
y9cpa1_4 1.4 Have you/your child noticed a deepening of your/your child’s voice (compared to the previous year)?
y9cpa1_5 1.5 Have you/your child noticed hair growing on your/your child’s face (compared to the previous year)?
y9cpa1_6 1.6 Have you/your child experienced any menstrual bleeding?
y9cpa1_6_1 1.6.1 If Yes, what is the exact date this began?
y9cpa1_6_2 1.6.2 If Yes, how many consecutive days of bleeding were observed during the first menstrual period?
y9cpa1_6_3 1.6.3 If the first bleed lasted < = 2 days, what is the first date when a menstrual period lasted >= 3 days?
y9cpa1_6co Comments:
y9cpaqans This questionnaire was answered by:
y9cpadco DATA REMARKS
y9_child_pubertal_assessment_complete Complete?

n = 1014

Variable name: y9cpa1_1
Description: 1.1 Would you/your child say that growth in height (compared to the previous year):
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
1 No change 259 259 25.54 25.54
2 Barely started 145 404 14.30 39.84
3 Underway 217 621 21.40 61.24
4 Seems completed 1 622 0.10 61.34
9 I don’t know 9 631 0.89 62.23
NA 383 1014 37.77 100.00



Variable name: y9cpa1_2
Description: 1.2 Have you/your child noticed any skin changes, especially oily skin?
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
1 No change 577 577 56.90 56.90
2 Barely started 39 616 3.85 60.75
3 Underway 14 630 1.38 62.13
4 Seems completed 0 630 0.00 62.13
9 I don’t know 1 631 0.10 62.23
NA 383 1014 37.77 100.00



Variable name: y9cpa1_3
Description: 1.3 Have you/your child noticed any armpit/body odour lately?
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
1 No change 545 545 53.75 53.75
2 Barely noticeable 42 587 4.14 57.89
3 Sometimes noticeable 40 627 3.94 61.83
4 Present all the time 3 630 0.30 62.13
9 I don’t know 1 631 0.10 62.23
NA 383 1014 37.77 100.00



Variable name: y9cpa1_4
Description: 1.4 Have you/your child noticed a deepening of your/your child’s voice (compared to the previous year)?
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
1 No change 318 318 31.36 31.36
2 Barely started 7 325 0.69 32.05
3 Underway 1 326 0.10 32.15
4 Seems completed 0 326 0.00 32.15
9 I don’t know 2 328 0.20 32.35
NA 686 1014 67.65 100.00



Variable name: y9cpa1_5
Description: 1.5 Have you/your child noticed hair growing on your/your child’s face (compared to the previous year)?
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
1 No change 319 319 31.46 31.46
2 Barely noticeable 8 327 0.79 32.25
3 Sometimes noticeable 0 327 0.00 32.25
4 Seems completed 0 327 0.00 32.25
9 I don’t know 1 328 0.10 32.35
NA 686 1014 67.65 100.00



Variable name: y9cpa1_6
Description: 1.6 Have you/your child experienced any menstrual bleeding?
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
0 No 303 303 29.88 29.88
1 Yes 0 303 0.00 29.88
NA 711 1014 70.12 100.00



Variable name: y9cpa1_6_1
Description: 1.6.1 If Yes, what is the exact date this began?
There are no responses for this question.


Variable name: y9cpa1_6_2
Description: 1.6.2 If Yes, how many consecutive days of bleeding were observed during the first menstrual period?
There are no responses for this question.


Variable name: y9cpa1_6_3
Description: 1.6.3 If the first bleed lasted < = 2 days, what is the first date when a menstrual period lasted >= 3 days?
There are no responses for this question.


Variable name: y9cpa1_6co
Description: Comments:
Value Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
answered by step-father 1 1 0.1 0.1
1013 1014 99.9 100.0


Variable name: y9cpaqans
Description: This questionnaire was answered by:
Value Label Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
1 Child 3 3 0.30 0.30
2 Mother 604 607 59.57 59.86
3 Father 23 630 2.27 62.13
4 Guardian/Caretaker 1 631 0.10 62.23
NA 383 1014 37.77 100.00



Variable name: y9cpadco
Description: DATA REMARKS
Value Frequency Cumulative frequency Percentage (%) Cumulative percentage (%)
Cold knock 2 2 0.20 0.20
Cold Knock 4 6 0.39 0.59
Skipped visit 2 8 0.20 0.79
Out of window 5 13 0.49 1.28
Out of window. 3 16 0.30 1.58
Out of Window. 2 18 0.20 1.78
Out of window period. 6 24 0.59 2.37
migrated oversea. 1 25 0.10 2.47
OUT OF WINDOW 4 29 0.39 2.86
skipped visit. 2 31 0.20 3.06
Missed visit, out of window 1 32 0.10 3.16
skipped visit 4 36 0.39 3.55
out of window period. 1 37 0.10 3.65
Uncontactable. 7 44 0.69 4.34
Uncontactable 12 56 1.18 5.52
MISSED VISIT 1 57 0.10 5.62
SV DUE TO BUSY SCHEDULE. 1 58 0.10 5.72
UNCONTACTABLE 9 67 0.89 6.61
Missed Visit. Out of window 1 68 0.10 6.71
skip visit 1 69 0.10 6.80
Missed visit. Out of window. 2 71 0.20 7.00
Chronic Cold Knock 4 75 0.39 7.40
MISSED VISIT OUT OF WINDOW 1 76 0.10 7.50
SKIP VISIT 11 87 1.08 8.58
uncontactable 1 88 0.10 8.68
Uncontactable. migrated overseas. 1 89 0.10 8.78
OUT OF WINDOW.CHILD UNWELL 1 90 0.10 8.88
Missed Visit 1 91 0.10 8.97
Mother and child are overseas 1 92 0.10 9.07
Skip visit. 1 93 0.10 9.17
Skip visit 2 95 0.20 9.37
MV:OVERSEAS 1 96 0.10 9.47
CK 13 109 1.28 10.75
Chronic CK 1 110 0.10 10.85
Uncontactable, out of window 1 111 0.10 10.95
chronic CK 1 112 0.10 11.05
SV 4 116 0.39 11.44
UNCONTACTABLE CHRONIC CK 1 117 0.10 11.54
mum wants to skip visit 2 119 0.20 11.74
request to SV 3 122 0.30 12.03
Missed visit. Out of window 1 123 0.10 12.13
MV: WANTS TO DROPOUT. VERY BUSY 1 124 0.10 12.23
REQUEST TO SV 2 126 0.20 12.43
OVERSEA TILL 2021 1 127 0.10 12.52
mum request to skip visit 1 128 0.10 12.62
missed visit 2 130 0.20 12.82
ck 3 133 0.30 13.12
MUM RQ TO DROP OUT 1 134 0.10 13.21
SV:DECEASED 1 135 0.10 13.31
Skip Visit 2 137 0.20 13.51
SKIPVISIT 1 138 0.10 13.61
UNCONTACEABLE 1 139 0.10 13.71
MV: NO SHOW 1 140 0.10 13.81
RQ TO DROPOUT ON 6 JULY 2020 1 141 0.10 13.91
CHRONIC CK 1 142 0.10 14.00
SV:MUM IS ADMITTED 1 143 0.10 14.10
MV: NO SHOW ON 4 SEP 2 145 0.20 14.30
Data may not be captured on actual visit 20 march 2020. Asked on 8 May 2020. 1 146 0.10 14.40
Skipped visit. 1 147 0.10 14.50
Subject deceased. skipped visit 1 148 0.10 14.60
out of window. 1 149 0.10 14.69
MOM NOT COMFORTABLE TO COME DUE TO VIRUS.request to SV(105) 1 150 0.10 14.79
STOPPED AS OF 14.02.2019 DUE TO IRB ISSUES 7 157 0.69 15.48
not done. stop date as of 14.02.2019 due to IRB issues 2 159 0.20 15.68
Non-Compliance Report Submitted. 18 177 1.78 17.46
stopped as of 14.02.2019 due to IRB issues 16 193 1.58 19.03
Stopped as of 14.02.2019 due to IRB issues. 7 200 0.69 19.72
NOT DONE. STOPPED AS OF 14.02.2019 DUE TO IRB ISSUES 1 201 0.10 19.82
not done. stopped as of 14.02.2019 due to IRB issues 2 203 0.20 20.02
STOPPED AS OF 14.02.19 DUE TO IRB ISSUES 1 204 0.10 20.12
NA HOMEVISIT 3 207 0.30 20.41
na 1 208 0.10 20.51
Dropped out. 1 209 0.10 20.61
stopped as of 14.02.2019 2 211 0.20 20.81
NA NUH CASE. 2 213 0.20 21.01
NA. SKIP VISIT 1 214 0.10 21.10
NA NUH CASE 3 217 0.30 21.40
Na 1 218 0.10 21.50
stopped as of 14.02.2019. DSRB issues. 1 219 0.10 21.60
stopped as of 14.02.2019 due to Irb issues 1 220 0.10 21.70
chronic cold knock and out of window period 1 221 0.10 21.79
Skipped Visit. Subject is overseas 1 222 0.10 21.89
NA.SKIP VISIT 1 223 0.10 21.99
NA for NUH subject 1 224 0.10 22.09
MISSED VISIT. OUT OF WINDOW PERIOD 1 225 0.10 22.19
Non-Compliance acknowledged by IRB on 07-Feb-2020 1 226 0.10 22.29
OUT OF WINDOW PERIOD 2 228 0.20 22.49
DROPPED OUT 1 229 0.10 22.58
785 1014 77.42 100.00